Discover the right tent size for your celebration. Our canopies and draped tents are available in multiple dimensions to fit weddings, backyard dinners, and large events across San Diego County.
All tent sizes are priced with all four sides open. Side or back panels can be added for an additional fee per panel. Capacities assume dinner seating only — no dance floor, bar, or backdrop area. Use this chart as a helpful guide when planning your layout.
| Tent Size | 60″ Round Tables | Guest Capacity (Rounds) | 6′ Rectangular Tables | Row Pattern / Layout | Guest Capacity (6′ Tables) |
|---|---|---|---|---|---|
| 10×30 | 3 | 24–30 guests | 4 | 1 row of 4 connecting tables (24 ft total) | 24 guests |
| 20×20 | 4 | 32–40 guests | 6 | 2 rows of 3 connecting tables (18 ft total per row) | 36 guests |
| 20×30 | 6 | 48–60 guests | 10 | 2 rows of 5 connecting tables (30 ft total per row) | 60 guests |
| 20×40 | 8 | 64–80 guests | 12 | 2 rows of 6 connecting tables (36 ft total per row) | 72 guests |
| 20×50 | 10 | 80–100 guests | 16 | 2 rows of 8 connecting tables (48 ft total per row) | 96 guests |
| 20×60 | 12 | 96–120 guests | 20 | 2 rows of 10 connecting tables (60 ft total per row) | 120 guests |
| 20×70 | 14 | 112–140 guests | 22 | 2 rows of 11 connecting tables (66 ft total per row) | 132 guests |
| 30×30 | 9 | 72–90 guests | 12 | 3 rows of 4 connecting tables (24 ft total per row) | 72 guests |
| 30×40 | 12 | 96–120 guests | 18 | 3 rows of 6 connecting tables (36 ft total per row) | 108 guests |
| 30×50 | 15 | 120–150 guests | 24 | 3 rows of 8 connecting tables (48 ft total per row) | 144 guests |
| 30×60 | 18 | 144–180 guests | 30 | 3 rows of 10 connecting tables (60 ft total per row) | 180 guests |
| 30×70 | 21 | 168–210 guests | 33 | 3 rows of 11 connecting tables (66 ft total per row) | 198 guests |
Capacities are estimates and may vary based on layout, spacing, and added features like dance floors or bars.
Secure your date now — finalize your color selections, side panels, and lighting options after booking.
Visual layouts for each tent size will appear here. You can add your own scaled images below.












